| Product No. | Product name | specifications | 
| 1.01938.010 | di-Potassium hydrogen phosphate anhydrous | AR500g | 
| 1.01938.040 | di-Potassium hydrogen phosphate anhydrous | AR25kg | 
| Item | AR | CP | 
| Assay | ≥98.0% | ≥97.0% | 
| pH-value(25g/L solution,25 ℃) | 9.0~9.3 | 9.0~9.3 | 
| Clarity of solution | Pass | Pass | 
| Insoluble matter in water | ≤0.02% | ≤0.03% | 
| Chloride(Cl) | ≤0.004% | ≤0.005% | 
| Nitrate(NO3) | ≤0.002% | ≤0.004% | 
| Sulfate(SO4) | ≤0.03% | ≤0.04% | 
| Arsenic(As) | ≤0.0005% | ≤0.001% | 
| Iron(Fe) | ≤0.003% | ≤0.004% | 
| Magnesium(Mg) | ≤0.0005% | ≤0.001% | 
| Sodium(Na) | ≤0.07% | ≤0.10% | 
| Heavy metals(as Pb) | ≤0.0025% | ≤0.005% | 




光華科技微信公眾號