| Product No. | Product name | specifications | 
| 1.20310.014 | Hexamethylenetetramine | AR500g | 
| 1.20310.024 | Hexamethylenetetramine | CP500g | 
| 1.20310.064 | Hexamethylenetetramine | AR25kg | 
| 1.20310.074 | Hexamethylenetetramine | CP25kg | 
| Item | AR | CP | 
| Assay (C6H12N4) | ≥99.0% | ≥98.0% | 
| pH value(100g/ml,25℃) | 8.5~9.5 | 8.5~9.5 | 
| Clarity of solution | Pass2 | #Pass5# | 
| Insoluble matter in water | ≤0.002% | ≤0.005% | 
| Residue on ignition(as SO4) | ≤0.01% | ≤0.03% | 
| Chloride(Cl) | ≤0.001% | ≤0.005% | 
| Sulfate(SO4) | ≤0.001% | ≤0.003% | 
| 銨(NH4) | ≤0.001% | ≤0.003% | 
| Iron(Fe) | ≤0.001% | ≤0.005% | 
| Heavy metals(as Pb) | ≤0.0005% | ≤0.001% | 
IATA-DGR UN 1328 HEXAMETHYLENETETRAMINE,4.1,III




光華科技微信公眾號(hào)