Information
                    
                    Specification category:
                  
                    
                        
                            
                                
                                     | Product No. |  Product Name |  Specification | 
                                
                                         |     
1.05314.010 |  Tin(II) chloride?dihydrate |  AR500g | 
  | 
1.05314.020 |  Tin(II) chloride?dihydrate |  CP500g | 
  | 
1.05314.030 |  Tin(II) chloride?dihydrate |  AR20kg | 
  | 
1.05314.040 |  Tin(II) chloride?dihydrate |  CP25kg | 
  | 
1.05314.050 |  Tin(II) chloride?dihydrate |  AR500g | 
  | 
1.05314.080 |  Tin(II) chloride?dihydrate |  AR25kg | 
  | 
1.05314.100 |  Tin(II) chloride?dihydrate |  AR22.5㎏ | 
  | 
1.05314.140 |  Tin(II) chloride?dihydrate(New technology research and development) |  AR25kg | 
                              
                            
                        
                     
                    
                    Characteristic:
                    Appearance and propertie: white, odorless powder and fine crystal 
                                                 pH value: 2.0 (100 g / l H2O 20 ° C)   
                 Melting Point(℃): 246
Boiling Point(℃): 652 (1013 hPa) Relative density
 (water): 3.95g/cm3 (20 ° C)
Thermal decomposition:
Solubility:
? Water (20 ° C) 2700 g / l
Ethanol (20 ° C) soluble
                    
Technical  indicators:
                 
                    
                        
                            
                                
                                     | Specification |  AR |  CP | 
                                
                                         |             
Assay (SnCl2 · 2H2O) |  ≥ 98.0% |  ≥ 97.0% | 
  | 
Clarity test, number |  ≤ 3 |  ≤ 5 | 
  | 
Hydrochloric acid insoluble matter |  ≤ 0.005% |  ≤ 0.01% | 
  | 
Sulfate (SO4) |  ≤ 0.003% |  ≤ 0.01% | 
  | 
Iron (Fe) |  ≤ 0.003% |  ≤ 0.01% | 
  | 
Copper (Cu) |  ≤ 0.002% |  ≤ 0.005% | 
  | 
Arsenic (As) |  ≤ 0.0001% |  ≤ 0.0002% | 
  | 
Lead (Pb) |  ≤ 0.005% |  ≤ 0.02% | 
  | 
Hydrogen sulfide does not precipitate (as sulfate) ≤ 0.02% ≤ 0.10 |