| Product No. | Product name | specifications | 
| 1.25301.010 | Tween20 | CP500g | 
| 1.25301.020 | Tween20 | Imp500g | 
| 1.25301.070 | Tween20 | CP25kg | 
| Item | AR | CP | 
| Density(20℃)(g/cm3 ): | 1.09~1.11 | 1.08~1.13 | 
| Solubility in ethanol | Pass | Pass | 
| Acidity(KOH),mg/g | ≤2.0 | ≤2.0 | 
| Saponification value(KOH),mg/g | 45~50 | 45~55 | 
| Residue on ignition (as sulfate) | ≤0.2% | ≤0.25% | 




光華科技微信公眾號