| Product No. | Product name | specifications | 
| 1.01704.030 | Potassium chloride | AR500g | 
| 1.01704.040 | Potassium chloride | AR25kg/Drum | 
| 1.01704.050 | Potassium chloride | CP500g | 
| 1.01704.080 | Potassium chloride | CP25kg/Drum | 
| 1.01704.120 | Potassium chloride | AR25kg/Sack | 
| 1.01704.160 | Potassium chloride | Spec500g | 
| Item | AR | CP | 
| Assay(KCl) | ≥99.5% | ≥99.5% | 
| pH-value(50g/L solution),25℃ 5.0~8.0 | 5.0~8.0 | |
| Clarity of solution | Pass3 | Pass5 | 
| Insoluble matter in water | ≤0.005% | ≤0.02% | 
| Iodide(I) | ≤0.002% | ≤0.01% | 
| Bromide(Br) | ≤0.02% | ≤0.05% | 
| Sulfate(SO4) | ≤0.002% | ≤0.005% | 
| Total nitrogen(N) | ≤0.001% | ≤0.001% | 
| Phosphate(PO4) | ≤0.0005% | ≤0.002% | 
| Sodium(Na) | ≤0.02% | ≤0.1% | 
| Magnesium(Mg) | ≤0.001% | ≤0.002% | 
| Calcium(Ca) | ≤0.003% | ≤0.01% | 
| Iron(Fe) | ≤0.0003% | ≤0.0005% | 
| Barium(Ba) | ≤0.001% | ≤0.001% | 
| Heavy metals(as Pb) | ≤0.0005% | ≤0.001% | 




光華科技微信公眾號(hào)