| Product No. | Product name | specifications | 
| 1.01860.020 | Potassium carbonate anhydrous | AR500g | 
| 1.01860.030 | Potassium carbonate anhydrous | AR25kg | 
| 1.01860.040 | Potassium carbonate anhydrous | CP500g | 
| Item | AR | CP | 
| Assay(K2CO3) | ≥99.0% | ≥98.0% | 
| Clarity of solution | Pass3 | Pass5 | 
| Insoluble matter in water | ≤0.005% | ≤0.03% | 
| Chloride(Cl) | ≤0.003% | ≤0.01% | 
| Sulfur compound(as SO4) | ≤0.003% | ≤0.01% | 
| Total nitrogen(N) | ≤0.001% | ≤0.01% | 
| Phosphate and silicate(as SiO2) | ≤0.005% | ≤0.02% | 
| Loss on drying | ≤1.0% | ≤2.0% | 
| Sodium(Na) | ≤0.05% | ≤0.10% | 
| Magnesium(Mg) | ≤0.002% | ≤0.005% | 
| Calcium(Ca) | ≤0.002% | ≤0.02% | 
| Iron(Fe) | ≤0.0005% | ≤0.002% | 
| Copper(Cu) | ≤0.0005% | ≤0.001% | 
| Lead(Pb) | ≤0.0005% | ≤0.001% | 




光華科技微信公眾號